<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>123 Maths</title>
	<atom:link href="http://123maths.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://123maths.co.uk</link>
	<description>Online Maths Support</description>
	<lastBuildDate>Fri, 30 Mar 2012 13:50:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Teacher comments &#8216;more effective than smaller classes&#8217;</title>
		<link>http://123maths.co.uk/sen/teacher-comments-more-effective-than-smaller-classes</link>
		<comments>http://123maths.co.uk/sen/teacher-comments-more-effective-than-smaller-classes#comments</comments>
		<pubDate>Fri, 30 Mar 2012 10:47:13 +0000</pubDate>
		<dc:creator>David Sharp</dc:creator>
				<category><![CDATA[Special Needs]]></category>
		<category><![CDATA[Teaching Maths]]></category>

		<guid isPermaLink="false">http://123maths.co.uk/?p=271</guid>
		<description><![CDATA[What&#8217;s the best way to spend the Pupil Premium? Is it on more Teaching Assistants? One-to-one tuition?  The Sutton Trust has released research on the most effective ways to spend the Pupil Premium, the extra money given by the Government to support poorer pupils.  It made very interesting reading.  The report says “smaller classes, uniforms, [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s the best way to spend the Pupil Premium? Is it on more Teaching Assistants? One-to-one tuition?  The <a href="http://www.suttontrust.com/news/news/smaller-classes-uniforms-and-primary-homework-among/" target="_blank">Sutton Trust</a> has released research on the most effective ways to spend the Pupil Premium, the extra money given by the Government to support poorer pupils.  It made very interesting reading.  The report says “smaller classes, uniforms, and primary homework are among the least effective ways of boosting school performance.”</p>
<p>The toolkit assessed over 20 different approaches to improving learning in schools, estimating the extra progress over the course of a school year that an ‘average’ student might expect if this strategy was adopted. The toolkit also provides guidance on whether the approaches are applicable to primary or secondary school settings, and in which core subjects – English, maths or science<br />
The study summarises evidence gathered from 1000s of studies involving millions of pupils across the world.</p>
<p>It looked at value for money, saying funding does not always raise grades.  Giving pupils clear and effective feedback was considered &#8220;very high impact for low cost&#8221; in the study.  Here are a summary of some of the findings.<br />
On effective feedback – “One study even estimates that the impact of rapid feedback on learning is 124 times more cost effective that reducing class sizes.”<br />
On peer tutoring &#8211; “Benefits are apparent for both tutor and tutee, though the approach should be used to supplement or enhance normal teaching, rather than replace it.”<br />
On meta-cognitive approaches – “Studies report substantial gains equivalent to moving a class from 50th place in a league table of 100 schools to about 25th.”<br />
On homework &#8211; “It is more valuable at secondary school level and much less effective for children of primary school age.”<br />
On teaching assistants &#8211; “Most studies have consistently found very small or no effects on attainment.”<br />
On school uniforms – “No robust evidence that introducing a school uniform will improve academic performance.”<br />
On reducing class sizes – “Overall the benefits are not particularly large or clear, until class size is reduced to under 20 or even below 15.”<br />
On one-to-one tuition – “Pupils might improve by about 4 or 5 months during the programme, but costs are high as the support is intensive.”<br />
On ability grouping – “There may be some benefits for higher attaining pupils, but these are largely outweighed by the negative effects on attitudes for middle and lower performing learners.”</p>
]]></content:encoded>
			<wfw:commentRss>http://123maths.co.uk/sen/teacher-comments-more-effective-than-smaller-classes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schools: places where kids go to watch teachers work?</title>
		<link>http://123maths.co.uk/maths/schools-places-where-kids-go-to-watch-teachers-work</link>
		<comments>http://123maths.co.uk/maths/schools-places-where-kids-go-to-watch-teachers-work#comments</comments>
		<pubDate>Fri, 18 Mar 2011 11:07:19 +0000</pubDate>
		<dc:creator>David Sharp</dc:creator>
				<category><![CDATA[Dyscalculia]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Teaching Maths]]></category>

		<guid isPermaLink="false">http://123maths.co.uk/?p=161</guid>
		<description><![CDATA[Our specialism at Power of 2 is supporting students who struggle to learn maths. Recently we&#8217;ve been looking into &#8216;Hinge questions&#8217;, the idea that asking important assessment questions half-way through a lesson can make a major impact on learning. &#8216;Hinge questions&#8217; stem from the idea that it&#8217;s vital to have the foundation blocks of maths [...]]]></description>
			<content:encoded><![CDATA[<p>Our specialism at Power of 2 is supporting students who struggle to learn maths. Recently we&#8217;ve been looking into &#8216;Hinge questions&#8217;, the idea that asking important assessment questions half-way through a lesson can make a major impact on learning.</p>
<p>&#8216;Hinge questions&#8217; stem from the idea that it&#8217;s vital to have the foundation blocks of maths in place before you can build upon them. Dylan William, who was behind The Classroom Experiment on BBC2, has researched this area and there&#8217;s a great explanation of his thinking <a title="Dylan Williams Transcript" href="http://www.alt.ac.uk/docs/altc2007_dylan_wiliam_keynote_transcript.pdf" target="_blank">here</a>. It&#8217;s a long transcript of a speech, but we found it very worthwhile (there&#8217;s also an MP3 recording of the talk).</p>
<p>A key point of his is that teachers do not create learning, and yet most teachers behave as if they do. Learners create learning. Teachers create the conditions under which learning can take place. Our schools don&#8217;t function like that, which is why somebody once joked that schools are places where kids go to watch teachers work. The article gave us lots of food for thought.</p>
<p><strong>123maths.co.uk</strong> and our <a title="Maths Support Books" href="http://www.powerof2.co.uk/about-our-books" target="_blank">one-to-one books</a> work on this principle that the basic building blocks are crucial.</p>
]]></content:encoded>
			<wfw:commentRss>http://123maths.co.uk/maths/schools-places-where-kids-go-to-watch-teachers-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad at maths &#8211; a badge of honour?</title>
		<link>http://123maths.co.uk/maths/bad-at-maths-a-badge-of-honour</link>
		<comments>http://123maths.co.uk/maths/bad-at-maths-a-badge-of-honour#comments</comments>
		<pubDate>Thu, 17 Mar 2011 15:00:03 +0000</pubDate>
		<dc:creator>David Sharp</dc:creator>
				<category><![CDATA[Dyscalculia]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://123maths.co.uk/?p=137</guid>
		<description><![CDATA[A recent report calls for an end to being bad at maths being seen as a &#8220;badge of honour&#8221; if poor numeracy skills among England&#8217;s adults are to be tackled. The NIACE report on Adult Numeracy makes 7 recommendations and is worth a look if you&#8217;re involved in maths education at any level. Carol Taylor, [...]]]></description>
			<content:encoded><![CDATA[<p>A recent report calls for an end to being bad at maths being seen as a &#8220;badge of honour&#8221; if poor numeracy skills among England&#8217;s adults are to be tackled. The <a title="Adult Numeracy report" href="http://www.niace.org.uk/news/new-approach-to-adult-numeracy-crucial?src=fp2nd-more" target="_blank">NIACE report on Adult Numeracy</a> makes 7 recommendations and is worth a look if you&#8217;re involved in maths education at any level.</p>
<p>Carol Taylor, Director of Operations at NIACE, said:  &#8220;We have a huge numeracy problem in this country. We see having poor numeracy skills &#8211; being bad at Maths &#8211; as a badge of honour. No one would dream of boasting that they couldn&#8217;t read, but many people stand on platforms, write in blogs, appear on radio and television TV, admit to friends and colleagues, proudly showcasing our inability to handle everyday maths.&#8221; People who reach adulthood with poor numeracy skills are more than twice as likely to be unemployed, far less likely to receive work-related training, get a promotion or receive a wage increase, the report said</p>
]]></content:encoded>
			<wfw:commentRss>http://123maths.co.uk/maths/bad-at-maths-a-badge-of-honour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEN Exclusions</title>
		<link>http://123maths.co.uk/sen/sen-exclusions</link>
		<comments>http://123maths.co.uk/sen/sen-exclusions#comments</comments>
		<pubDate>Thu, 10 Mar 2011 15:43:32 +0000</pubDate>
		<dc:creator>David Sharp</dc:creator>
				<category><![CDATA[Special Needs]]></category>
		<category><![CDATA[Teaching Maths]]></category>

		<guid isPermaLink="false">http://123maths.co.uk/?p=103</guid>
		<description><![CDATA[Why are &#8216;School action plus&#8217; pupils who just miss out on obtaining a statement being excluded from school at a particularly high rate? At the end of 2010, a report in the Observer reported children who just miss out on obtaining a statement are being excluded from school at a particularly high rate. Figures show [...]]]></description>
			<content:encoded><![CDATA[<p>Why are &#8216;School action plus&#8217; pupils who just miss out on obtaining a statement being excluded from school at a particularly high rate?</p>
<p>At the end of 2010, <a href="http://www.guardian.co.uk/education/2010/dec/19/special-needs-permanent-exclusions-schoolÂ ">a report in the Observer</a> reported children who just miss out on obtaining a statement are being excluded from school at a particularly high rate. Figures show that children on &#8220;school action plus&#8221; (those with special needs but no statement) make up 44% of all permanent exclusions in 2008-09. Meanwhile, 8% of exclusions involved pupils who had been granted a statement and 20% were children on &#8220;school action&#8221;, the level below &#8220;school action plus&#8221;. More than 70% of those excluded permanently had some form of special educational needs.</p>
<p>The figures were revealed in a response to a parliamentary question by the Conservative MP Charlotte Leslie, who said, &#8220;Over the last decade, we have seen a culling of special school places and statements, all under the name of &#8216;inclusion&#8217;. While genuine inclusion is obviously a good thing, these figures show the reality of a decade of an ideology of inclusion: children who would previously have been given statements and had their needs legally enshrined have suffered under a scheme which was designed to be the &#8216;inclusive&#8217; version of a statement.&#8221;</p>
<p>Sarah Teather, the children&#8217;s minister, said she wanted to see children with special needs have the same opportunities as every other child. &#8220;We need to intervene early on to address any behavioural issues before they lead to exclusions,&#8221; she said. &#8220;We know that many parents feel they have to battle with the special needs system in order to get the provision they feel they need for their children.&#8221;Her department will publish a green paper reviewing how the process could become less adversarial.<br />
The full story is available at <a href="http://www.guardian.co.uk/education/2010/dec/19/special-needs-permanent-exclusions-schoolÂ ">http://www.guardian.co.uk/education/2010/dec/19/special-needs-permanent-exclusions-school</a></p>
]]></content:encoded>
			<wfw:commentRss>http://123maths.co.uk/sen/sen-exclusions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stumbling blocks in maths</title>
		<link>http://123maths.co.uk/maths/wheres-the-problem</link>
		<comments>http://123maths.co.uk/maths/wheres-the-problem#comments</comments>
		<pubDate>Thu, 10 Mar 2011 15:42:34 +0000</pubDate>
		<dc:creator>David Sharp</dc:creator>
				<category><![CDATA[Dyscalculia]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Teaching Maths]]></category>

		<guid isPermaLink="false">http://123maths.co.uk/?p=101</guid>
		<description><![CDATA[When a child hits a stumbling block in maths, quite often the focus will be on the current topic and their lack of understanding. This may be the case but the issue may lie further back in the child&#8217;s education. For this reason, 123maths.co.uk takes a step by step approach, filling the gaps in a [...]]]></description>
			<content:encoded><![CDATA[<p>When a child hits a stumbling block in maths, quite often the focus will be on the current topic and their lack of understanding. This may be the case but the issue may lie further back in the child&#8217;s education.</p>
<p>For this reason, 123maths.co.uk takes a step by step approach, filling the gaps in a child&#8217;s knowledge. During this process they gain confidence and knowledge, allowing them to access the topic that they&#8217;d had problems with.</p>
<p>All our online books work on the principle that, in order to develop, the foundations have to be solid. Often, it&#8217;s a case of not knowing which areas are wobbly, so we assume that it&#8217;s best to start from the beginning.</p>
]]></content:encoded>
			<wfw:commentRss>http://123maths.co.uk/maths/wheres-the-problem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government SEN Proposals</title>
		<link>http://123maths.co.uk/sen/government-sen-proposals</link>
		<comments>http://123maths.co.uk/sen/government-sen-proposals#comments</comments>
		<pubDate>Wed, 09 Mar 2011 10:49:19 +0000</pubDate>
		<dc:creator>David Sharp</dc:creator>
				<category><![CDATA[Special Needs]]></category>

		<guid isPermaLink="false">http://123maths.co.uk/?p=156</guid>
		<description><![CDATA[Today the Government published its plans for SEN Support. It&#8217;s being called a new approach to special educational needs and disability. The Green Paper proposes: a new approach to identifying SEN through a single Early Years setting-based category and school-based category of SEN; a new single assessment process and Education, Health and Care Plan by [...]]]></description>
			<content:encoded><![CDATA[<p>Today the Government published its plans for SEN Support. It&#8217;s being called a new approach to special educational needs and disability. The Green Paper proposes:</p>
<p>a new approach to identifying SEN through a single Early Years setting-based category and school-based category of SEN;</p>
<ul>
<li>a new single assessment process and Education, Health and Care Plan by 2014;</li>
<li>local authorities and other services will set out a local offer of all services available;</li>
<li>the option of a personal budget by 2014 for all families with children with a statement of SEN or a new Education, Health and Care Plan;</li>
<li>give parents a real choice of school, either a mainstream or special school; and</li>
<li>introduce greater independence to the assessment of children&#8217;s needs.</li>
</ul>
<p>One of the aims is to get SEN roll numbers to fall. Wrongly labelled&#8217; special needs children will get more pastoral care, as the Green Paper targets family issues that &#8216;make pupils fall behind&#8217;.</p>
<p>More than one in five children in England are identified as having SEN 21% of the school population in January 2010. Only 2.7% have statements. More than half of the pupils, 11.4%, are in the school action category. In recent years the proportion of children with SEN but without statements has nearly doubled, from 10% of all pupils in 1995 to 18.2%, or 1.5 million children, in 2010.</p>
<p>In the green paper, the government calls for the roll-out across the country of a pilot project that has cut the proportion of children on the SEN register by 10%. The Achievement for All scheme currently operating in 10 local authorities identifies why children are falling behind and gives them personalised support. In one case at a school in Coventry, a girl whose family life was chaotic was given lifts to school by a teacher. The government is concerned that at present children are wrongly labelled as having SEN, and that teachers&#8217; expectations of these children are too low.</p>
<p>The consultation process for these plans run from 9 March to 30 June 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://123maths.co.uk/sen/government-sen-proposals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t call me stupid</title>
		<link>http://123maths.co.uk/dyscalculia/where-does-dyslexia-start-and-personality-begin</link>
		<comments>http://123maths.co.uk/dyscalculia/where-does-dyslexia-start-and-personality-begin#comments</comments>
		<pubDate>Fri, 18 Feb 2011 10:42:40 +0000</pubDate>
		<dc:creator>David Sharp</dc:creator>
				<category><![CDATA[Dyscalculia]]></category>
		<category><![CDATA[Dyslexia]]></category>

		<guid isPermaLink="false">http://123maths.co.uk/?p=150</guid>
		<description><![CDATA[Where does dyslexia start and personality begin? Kara Toynton, she of Strictly fame, presented a programme that was on BBC3 just before Christmas. I don&#8217;t think it got a great deal of publicity, but it looks into the reasons why some people are dyslexic. The programme investigates the associated difficulties pupils with dyslexia have. Kara [...]]]></description>
			<content:encoded><![CDATA[<p>Where does dyslexia start and personality begin?</p>
<p>Kara Toynton, she of Strictly fame, presented a programme that was on BBC3 just before Christmas. I don&#8217;t think it got a great deal of publicity, but it looks into the reasons why some people are dyslexic.</p>
<p>The programme investigates the associated difficulties pupils with dyslexia have. Kara visits a specialist dyslexic school and looks at the multi-sensory activities used there.</p>
<p>It&#8217;s a very personal look at how she&#8217;s affected and you may know someone who&#8217;d benefit from getting a watchable individual view of dyslexia.</p>
<p>The programme was called &#8216;Don&#8217;t call me stupid&#8217; and can be found on Youtube.</p>
]]></content:encoded>
			<wfw:commentRss>http://123maths.co.uk/dyscalculia/where-does-dyslexia-start-and-personality-begin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

